Rigid Polyurethane (RPU)
Strong and rigid polyurethane-based resin
The RPU family consists of versatile rigid materials. They are used across a wide range of industries, and are strong, tough, and heat resistant and comparable to an unfilled thermoplastic like nylon or polypropylene.
Sample Uses:
Industrial
Automotive
Consumer Products
Prototyping
Specifications
RPU 60
Property |
ASTM |
Metric Units |
Tensile Strength | D638M | 48 ± 8 MPa |
Tensile Modulus | D638M | 1600 ± 100 MPa |
Elongation at Break (%) | D638M | 130 ± 10 % |
Flexural Strength | D790M | 42 ± 2 MPa |
Flexural Modulus | D790M | 1450 ± 500 MPa |
Notched Izod (Machined), 23 °C | D256 | 29 ± 1 J/m |
Heat Deflection Temperature @ 0.455 MPa/66 psi, (°C) | D648 | 58 °C |
RPU 61
Property |
ASTM |
Metric Units |
Tensile Strength | D638M | 42 ± 3 MPa |
Tensile Modulus | D638M | 1500 ± 100 MPa |
Elongation at Break (%) | D638M | 120 ± 10 % |
Flexural Strength | D790M | 37 ± 2 MPa |
Flexural Modulus | D790M | 1100 ± 100 MPa |
Notched Izod (Machined), 23 °C | D256 | 27 ± 2 J/m |
Heat Deflection Temperature @ 0.455 MPa/66 psi, (°C) | D648 | 59 °C |
RPU 70
Property |
ASTM |
Metric Units |
Tensile Strength | D638M | 45 ± 2 MPa |
Tensile Modulus | D638M | 1900 ± 200 MPa |
Elongation at Break (%) | D638M | 100 ± 20 % |
Flexural Strength | D790M | 62 ± 9 MPa |
Flexural Modulus | D790M | 1800 ± 300 MPa |
Notched Izod (Machined), 23 °C | D256 | 22 ± 1 J/m |
Heat Deflection Temperature @ 0.455 MPa/66 psi, (°C) | D648 | 70 °C |
RPU 130
Property |
ASTM |
Metric Units |
Tensile Strength | D638M | 28 MPa |
Tensile Modulus | D638M | 990 MPa |
Elongation at Break (%) | D638M | > 50% |
Flexural Stress at 5% Strain | D790B | 35 MPa |
Flexural Modulus (Chord, 0.5-1%) | D790B | 890 MPa |
Notched Izod (Machined Notch) | D256 | 76 J/m |
Heat Deflection Temperature @ 0.455 MPa/66 psi, (°C) | D648 | 119 °C |